PubNub vs Socket.IO
Discover how PubNub compares to Socket.IO, and understand which is right for your use case, based on dimensions such as core features, pricing, reliability, and scalability.
What is PubNub?
PubNub is a developer API platform that powers the real-time infrastructure in apps to build engaging Virtual Spaces where online communities can connect. It can serve as the foundation for online chat, live events, geolocation, remote IoT control, and realtime updates.
Suitable for:
- Chat
- Live audience engagement
- Multi-user collaboration
- Device control
- Data streaming
- Geolocation /dispatch
Not suitable for:
- Audio and video
Pros:
- Highly scalable
- Global edge network
Cons:
- No message delivery guarantees
- No message ordering guarantees
- No exactly-once delivery guarantees
- No WebSockets support
- Reduced message continuity when clients are disconnected
What is Socket.IO?
Socket.IO is a library created in 2010 that provides realtime, bi-directional communication between clients and servers. It allows the management of connections, sending and receiving messages, and more. Built on top of the WebSocket protocol, it provides additional capabilities compared to raw WebSockets. WebTransport (a WebSocket alternative) is also supported.
Suitable for:
- Chat and messaging
- Dashboards
- Mulitplayer games
Not suitable for:
- Audio & video
Pros:
- Multiplexing and data broadcast support
- Disconnection detection and automatic reconnections
- Adapters for horizontal scaling
- Fallback support
Cons:
- Message ordering guarantees are at most once / least once only
- Memory leakage issues
- Not multi-region
Compare PubNub and Socket.IO
Let’s compare PubNub and Socket.IO, looking at key dimensions such as their core features, pricing, integrations, QoS, performance, and security and compliance.
Disclaimer:This comparison was created based on documentation and resources freely available online about PubNub and Socket.IO. The content was last updated on 1 Aug 2024 for PubNub and on 26 Sept 2024 for Socket.IO. Be sure to double-check everything before you make any decisions. If you do find anything incorrect or out of date, then please contact us.
Core features | |||
Pub/Sub messaging | Reduces communication code complexity, simplifying the process of building highly functional and architecturally complex realtime apps. | PubNub Yes | Socket.IO No Need to rely on a third party - e.g. use a Redis adapter to broadcast events to clients through the Redis pub/sub mechanism. Read more |
Chat capabilities | Accelerates the time to implement rich chat experiences with features such as read receipts, typing indicators, and more. | PubNub | Socket.IO Partial As it's a library, you need to create the chat capabilities yourself. But this can be done using Socket.IO. |
Collaboration capabilities | Enables you to quickly integrate realtime collaborative features like live cursors, member location, avatar stacks, and component locking. | PubNub Partial Via Presence, no dedicated SDK to make it easier. | Socket.IO Partial As it's a library, you need to implement collaboration capabilities yourself. But you can do this using Socket.IO itself. |
State sync capabilities | Enables realtime data synchronization across devices and users, ensuring a cohesive and up-to-date user experience. | PubNub Yes | Socket.IO No The library does not support this. You would need to create a bespoke state sync capability or integrate a third party library to get state synchronisation. |
Presence | Maintaining a view of which users are connected, and their associated metadata, enables their online status to be updated in realtime. | PubNub Yes | Socket.IO Partial It is the duty of your application to link a Socket.IO connection to a user account. Read more |
Occupancy | High-level metrics about the clients currently connected to a channel make it simple to show things such as connected user count, or display which channels are the most popular. | PubNub | Socket.IO |
Message interactions | Enables interaction with previously-sent messages, facilitating the implementation of features like message reactions and threads. | PubNub Yes | Socket.IO Partial You would need to build the message interaction functionality yourself on top of Socket.IO. Learn more |
Message history | Enables clients to catch up on missed messages when inactive, ensuring a user doesn’t miss any important messages. | PubNub Yes | Socket.IO No The Socket.IO server does not store messages. Your application has to persist messages somewhere for the clients that are not currently connected. Learn more |
Push notifications | Cross-platform push notifications make it possible to deliver important and timely messages to users even when they’re inactive. | PubNub Yes | Socket.IO No Socket.IO not support Push notifications. You would need to build this capability yourself and/or use another library. Learn more |
Message delta compression | Minimizes bandwidth and can reduce latency, particularly in scenarios where continuous updates are sent. | PubNub No | Socket.IO No |
Programmatic management | Enables the automation of provisioning, management, and testing of service resources, simplifying integration with existing development workflows such as CI. | PubNub No | Socket.IO Yes The Socket.IO server is initialised in code. It is possible to configure the socket.IO server's configuration in code as well. Learn more |
Pricing | |||
Free plan | With a free plan, you can test the service’s functionality and compatibility with your project before committing to a paid plan. | PubNub Yes | Socket.IO Yes Open Source framework that uses the MIT license. |
Pricing model | The pricing model should align with your project's expected load, usage patterns, and budget in order to be cost-effective and efficient. | PubNub PubNub offers Free, Starter, and Pro packages. Their support packages, separate from their standard plans, also include an Enterprise option. See the pricing page | Socket.IO Open Source framework that uses the MIT license. |
Integrations & interoperability | |||
SDKs | Supporting multiple languages and platforms offers greater flexibility when building cross-platform realtime apps. | PubNub
Source: SDKs | Socket.IO Client and Server APIs only.
|
Supported realtime protocols | Support for multiple protocols provides the flexibility to choose a protocol that best suits your project’s requirements. | PubNub
PubNub uses HTTP as the transport for their client libraries. A WebSocket compliant interface is provided in some libraries, however this is just a wrapper around an underlying HTTP transport. | Socket.IO
|
Serverless functions | Enables integration with third-party cloud providers by facilitating the execution of custom code against messages to perform business logic like on-the-fly translation. | PubNub
PubNub allows you to run code on its own platform using proprietary PubNub Functions in the form of “Blocks”. The code you can run in Blocks is limited to the Javascript API available in PubNub’s system. | Socket.IO No It is not possible to trigger serverless functions with Socket.IO on it's own. See this Reddit post for more info |
Streaming & queueing | Provides a dependable method to reroute messages from the service to third-party streams and queues for further processing. | PubNub Egress:
Ingress:
| Socket.IO No Socket.IO does not offer native queues and streaming. |
Observability services | Enables realtime monitoring and troubleshooting by offering insights into service behavior directly in your observability platform of choice. | PubNub Yes PubNub provides integrations with Datadog and NewRelic | Socket.IO Yes The Socket.IO admin UI can be used to have an overview of the state of your Socket.IO deployment. |
CI/CD tools | Makes it possible to provision and configure service infrastructure as part of a CI or CD pipeline, enabling repeatable and reliable deployments. | PubNub PubNub provides a Command Line Interface (CLI) specifically for managing and deploying PubNub Functions. | Socket.IO No |
Quality of Service | |||
Scalability | Scalability is vital as it ensures the service can handle increased data load or users without compromising performance. | PubNub
Source: Edge messaging solutions page | Socket.IO No published metrics. Socket.IO servers don’t communicate between them, so you need a way to route events to all clients, even if they are connected to different servers. This is made possible by using adapters, of which the Redis adapter seems to be the most popular choice. |
Guaranteed message delivery | Ensures messages are never lost during transmission, even in the presence of network disruptions. | PubNub No | Socket.IO Partial By default, Socket.IO provides an "at most once" guarantee of delivery. From the client side, you can achieve an at least once guarantee with acknowledgements and timeouts. |
Guaranteed message ordering | Maintains the sequence of messages as they were sent. This is particularly important in apps where the chronological order of messages is essential for meaningful communication. | PubNub No | Socket.IO |
Exactly-once message delivery | Guarantees that each message is processed exactly once, preventing data inconsistencies that can arise from duplicate processing or missing messages. | PubNub No | Socket.IO No At least once or at most once only. |
Performance & availability | |||
Uptime Guarantee | An uptime guarantee instills confidence in the reliability of the service and protects your business from the negative impacts of downtime. | PubNub 99.999% | Socket.IO No It is a library, not a platform. |
Global edge network | By bringing servers (Points of Presence, or PoP) geographically closer to the devices of end users, and routing requests to the nearest PoP, global latency is reduced to a minimum. | PubNub Yes | Socket.IO No |
Multi-region data replication (message durability) | By replicating data across multiple regions, the risk of data loss or downtime is greatly mitigated since if data is lost or a server fails in one region, the information can be retrieved from another. | PubNub Yes | Socket.IO No |
No single point of failure or congestion | Having no single point of failure means a system is resilient and can continue to operate even if one part fails. Avoiding a single point of congestion ensures messages flow efficiently across the system and avoids bottlenecks that could lead to performance issues under load. | PubNub Yes | Socket.IO No As Socket.IO is a library, the implementation of it dictates points of failure and congestion. |
Latency | Low latency is crucial for realtime apps as it ensures swift and efficient data transmissions, providing a smoother and more responsive user experience. | PubNub <100 milliseconds delivery | Socket.IO Unknown |
Security & compliance | |||
API key authentication | Simplifies the authentication code on trusted servers compared to requesting, managing, and refreshing tokens. | PubNub No PubNub does not provide configurable private key permissions. It uses a different model where each client’s access is configured with the PubNub Access Manager (PAM). | Socket.IO No |
Token-based authentication | Provides a means to securely authenticate user devices against your user management system. | PubNub Yes | Socket.IO No No native Token based auth. It is possible to use middlewares. |
Single Sign-On (SSO) authentication | SSO streamlines login processes, boosts security by minimizing password use, and meets compliance needs for secure data access management. | PubNub Yes Google and SSO | Socket.IO No No native SSO. It is possible to use middlewares. |
Rules for permissions and operations | Provides control over which users can subscribe and publish to certain channels. | PubNub | Socket.IO No |
End-to-end encryption | Ensures that the data transmitted between the client and the API server remains confidential and secure while in transit. | PubNub Yes All customer data stored within PubNub is encrypted in transit over public networks using TLS 1.2+. Customer data stored in PubNub cloud products and services is AES-256 encrypted at rest. | Socket.IO No |
Encryption at rest | Ensures data stored by the service is secure and compliant, while also mitigating the risks of a data breach. | PubNub Yes | Socket.IO No |
Compliance | Compliance with regulations can impact your ability to meet legal obligations in your industry. | PubNub
| Socket.IO None. |
Alternatives to PubNub and Socket.IO
While both PubNub and Socket.IO are worth considering as options for realtime experiences, they aren’t without their limitations. We suggest evaluating them against the following alternatives to make sure you find the right solution for your needs.
Alternatives to PubNub
Pusher is a first-generation pub/sub messaging service that provides bi-directional hosted APIs for adding realtime features to applications.
Socket.IO is a library that provides realtime, bi-directional communication between clients and servers. It allows the management of connections, sending and receiving messages, and more.
SignalR is an open-source library that simplifies adding real-time web functionality to ASP.NET Core web apps.
Alternatives to Socket.IO
Azure SignalR is an Azure-hosted, fully managed realtime framework built on top of an open-source software library for Microsoft ASP.NET.
Firebase Realtime Database is a cloud-hosted database by Google, allowing developers to build realtime applications for web and mobile.
PubNub is a developer API platform that powers the realtime infrastructure in apps to build engaging Virtual Spaces where online communities can connect.
Discover how PubNub and Socket.IO stack up against Ably
Ably is the definitive realtime experience platform of the internet. See how we compare to PubNub and Socket.IO on key dimensions such as core features, pricing, integrations, QoS, performance, and security and compliance.
Try Ably for free to discover the benefits for yourself
Ably has built reliable realtime infrastructure so you don’t have to. On our free plan you benefit from:
- 6M monthly messages
- 200 concurrent channels
- 200 concurrent connections