Microsoft Azure Web PubSub vs Rails AnyCable
Discover how Microsoft Azure Web PubSub compares to Rails AnyCable, and understand which is right for your use case, based on dimensions such as core features, pricing, reliability, and scalability.
What is Microsoft Azure Web PubSub?
Microsoft Azure Web PubSub is a fully managed service for real-time messaging using WebSockets and the publish-subscribe pattern. It handles up to 100,000 concurrent connections, managing scaling, encryption, and authentication. It's ideal for live broadcasts, IoT dashboards, and integrates with Azure functions. It provides APIs for managing clients and messaging.
What is Rails AnyCable?
Rails AnyCable is a robust and scalable drop-in alternative to the default ActionCable in Ruby on Rails applications. It is a WebSocket server that enables real-time bilateral communication.
Compare Microsoft Azure Web PubSub and Rails AnyCable
Let’s compare Microsoft Azure Web PubSub and Rails AnyCable, looking at key dimensions such as their core features, pricing, integrations, QoS, performance, and security and compliance.
Disclaimer:This comparison was created based on documentation and resources freely available online about Microsoft Azure Web PubSub and Rails AnyCable. The content was last updated on 1 Aug 2024 for Microsoft Azure Web PubSub and on 26 Sept 2024 for Rails AnyCable. Be sure to double-check everything before you make any decisions. If you do find anything incorrect or out of date, then please contact us.
Core features | |||
Pub/Sub messaging | Reduces communication code complexity, simplifying the process of building highly functional and architecturally complex realtime apps. | Microsoft Azure Web PubSub | Rails AnyCable |
Chat capabilities | Accelerates the time to implement rich chat experiences with features such as read receipts, typing indicators, and more. | Microsoft Azure Web PubSub No Microsoft Azure Web PubSub and its SDKs do not have this functionality out of the box. It is possible to build a chat application, but you would need to build the functionality yourself. Read more | Rails AnyCable Yes Rails AnyCable supports chat capabilities through its broadcasting feature, which publishes messages from your application to connected clients. Read more |
Collaboration capabilities | Enables you to quickly integrate realtime collaborative features like live cursors, member location, avatar stacks, and component locking. | Microsoft Azure Web PubSub No Microsoft Azure Web PubSub and its SDKs do not have this functionality out of the box. It is possible to build out collaboration functionality, but you would need to do it yourself. Read more | Rails AnyCable No |
State sync capabilities | Enables realtime data synchronization across devices and users, ensuring a cohesive and up-to-date user experience. | Microsoft Azure Web PubSub No | Rails AnyCable Partial AnyCable enables real-time WebSocket communication but lacks built-in state synchronization. To achieve state sync, it's common to pair AnyCable with tools like Rails' Active Record or other synchronization frameworks that manage data consistency. Read more |
Presence | Maintaining a view of which users are connected, and their associated metadata, enables their online status to be updated in realtime. | Microsoft Azure Web PubSub Partial Microsoft Azure Web PubSub doesn't offer presence out of the box, but can support presence when integrated with Microsoft Hubs and Groups. Read more | Rails AnyCable Yes |
Occupancy | High-level metrics about the clients currently connected to a channel make it simple to show things such as connected user count, or display which channels are the most popular. | Microsoft Azure Web PubSub No | Rails AnyCable No |
Message interactions | Enables interaction with previously-sent messages, facilitating the implementation of features like message reactions and threads. | Microsoft Azure Web PubSub No | Rails AnyCable No |
Message history | Enables clients to catch up on missed messages when inactive, ensuring a user doesn’t miss any important messages. | Microsoft Azure Web PubSub No | Rails AnyCable |
Push notifications | Cross-platform push notifications make it possible to deliver important and timely messages to users even when they’re inactive. | Microsoft Azure Web PubSub No Microsoft Azure Web PubSub has no native push notification functionality. Microsoft has a separate service for this - Azure Notification Hubs. Read more | Rails AnyCable No |
Message delta compression | Minimizes bandwidth and can reduce latency, particularly in scenarios where continuous updates are sent. | Microsoft Azure Web PubSub No | Rails AnyCable No |
Programmatic management | Enables the automation of provisioning, management, and testing of service resources, simplifying integration with existing development workflows such as CI. | Microsoft Azure Web PubSub Yes There are multiple ways to configure Azure programatically; two of the most popular are Terraform and Azure Bicep. Read more | Rails AnyCable Yes |
Pricing | |||
Free plan | With a free plan, you can test the service’s functionality and compatibility with your project before committing to a paid plan. | Microsoft Azure Web PubSub Yes | Rails AnyCable Yes AnyCable's open-source (free) version offers several out-of-the-box features, including Hotwire support, JWT authentication, consistency, and Prometheus and StatsD instrumentation. |
Pricing model | The pricing model should align with your project's expected load, usage patterns, and budget in order to be cost-effective and efficient. | Microsoft Azure Web PubSub
| Rails AnyCable AnyCable has an open-source, free version, a Pro version ($1490/yr), a managed version, and a consulting version. For more information, visit AnyCable's pricing page. |
Integrations & interoperability | |||
SDKs | Supporting multiple languages and platforms offers greater flexibility when building cross-platform realtime apps. | Microsoft Azure Web PubSub
| Rails AnyCable
|
Supported realtime protocols | Support for multiple protocols provides the flexibility to choose a protocol that best suits your project’s requirements. | Microsoft Azure Web PubSub
| Rails AnyCable
|
Serverless functions | Enables integration with third-party cloud providers by facilitating the execution of custom code against messages to perform business logic like on-the-fly translation. | Microsoft Azure Web PubSub
| Rails AnyCable Supported with AnyCable's serverless library for NodeJS - more details here. |
Streaming & queueing | Provides a dependable method to reroute messages from the service to third-party streams and queues for further processing. | Microsoft Azure Web PubSub No Azure Web PubSub is not used for steaming and queuing. Other Azure services are available for these:
| Rails AnyCable Yes |
Observability services | Enables realtime monitoring and troubleshooting by offering insights into service behavior directly in your observability platform of choice. | Microsoft Azure Web PubSub Yes | Rails AnyCable No |
CI/CD tools | Makes it possible to provision and configure service infrastructure as part of a CI or CD pipeline, enabling repeatable and reliable deployments. | Microsoft Azure Web PubSub No | Rails AnyCable No |
Quality of Service | |||
Scalability | Scalability is vital as it ensures the service can handle increased data load or users without compromising performance. | Microsoft Azure Web PubSub Azure offers different unit sizes to meet customer requirements. Metrics on performance are provided by the Azure platform for rightsizing resource requirements. Read more | Rails AnyCable No metrics available. |
Guaranteed message delivery | Ensures messages are never lost during transmission, even in the presence of network disruptions. | Microsoft Azure Web PubSub No | Rails AnyCable Yes |
Guaranteed message ordering | Maintains the sequence of messages as they were sent. This is particularly important in apps where the chronological order of messages is essential for meaningful communication. | Microsoft Azure Web PubSub | Rails AnyCable No AnyCable leverages the ActionCable protocol which does not guarantee message ordering. This is due to concurrent broadcasts. |
Exactly-once message delivery | Guarantees that each message is processed exactly once, preventing data inconsistencies that can arise from duplicate processing or missing messages. | Microsoft Azure Web PubSub | Rails AnyCable Yes With AnyCable, you can boost data consistency from at-most-once to at-least-once and exactly-once delivery. |
Performance & availability | |||
Uptime Guarantee | An uptime guarantee instills confidence in the reliability of the service and protects your business from the negative impacts of downtime. | Microsoft Azure Web PubSub
| Rails AnyCable No uptime SLA. |
Global edge network | By bringing servers (Points of Presence, or PoP) geographically closer to the devices of end users, and routing requests to the nearest PoP, global latency is reduced to a minimum. | Microsoft Azure Web PubSub No | Rails AnyCable No |
Multi-region data replication (message durability) | By replicating data across multiple regions, the risk of data loss or downtime is greatly mitigated since if data is lost or a server fails in one region, the information can be retrieved from another. | Microsoft Azure Web PubSub Yes It is possible to set up multi-region primary/secondary resources with geo-replication. | Rails AnyCable Partial AnyCable itself does not support multi-region data replication, but with the available hosting options for AnyCable, such as AWS, you can achieve multi-region data replication. |
No single point of failure or congestion | Having no single point of failure means a system is resilient and can continue to operate even if one part fails. Avoiding a single point of congestion ensures messages flow efficiently across the system and avoids bottlenecks that could lead to performance issues under load. | Microsoft Azure Web PubSub Partial Depends on architecture. It is possible to deploy to multiple regions with failover, and each region uses Availability Zones. Read more | Rails AnyCable Yes |
Latency | Low latency is crucial for realtime apps as it ensures swift and efficient data transmissions, providing a smoother and more responsive user experience. | Microsoft Azure Web PubSub Unknown. | Rails AnyCable Unknown. |
Security & compliance | |||
API key authentication | Simplifies the authentication code on trusted servers compared to requesting, managing, and refreshing tokens. | Microsoft Azure Web PubSub Yes | Rails AnyCable No |
Token-based authentication | Provides a means to securely authenticate user devices against your user management system. | Microsoft Azure Web PubSub Yes Microsoft Azure Web PubSub supports JWT and ephemeral tokens. | Rails AnyCable Yes Supported with JWTS. |
Single Sign-On (SSO) authentication | SSO streamlines login processes, boosts security by minimizing password use, and meets compliance needs for secure data access management. | Microsoft Azure Web PubSub Yes Microsoft Azure Web PubSub supports Microsoft Entra ID. | Rails AnyCable No |
Rules for permissions and operations | Provides control over which users can subscribe and publish to certain channels. | Microsoft Azure Web PubSub Yes Supported through Azure RBAC. | Rails AnyCable Partial AnyCable doesn't have built-in features for managing permissions and operations. These are typically handled at the application level using Rails' authorization mechanisms or by integrating with other frameworks or services. |
End-to-end encryption | Ensures that the data transmitted between the client and the API server remains confidential and secure while in transit. | Microsoft Azure Web PubSub Yes Data in transit encryption is enabled by default. | Rails AnyCable No |
Encryption at rest | Ensures data stored by the service is secure and compliant, while also mitigating the risks of a data breach. | Microsoft Azure Web PubSub No | Rails AnyCable No |
Compliance | Compliance with regulations can impact your ability to meet legal obligations in your industry. | Microsoft Azure Web PubSub
| Rails AnyCable
|
Alternatives to Microsoft Azure Web PubSub and Rails AnyCable
While both Microsoft Azure Web PubSub and Rails AnyCable are worth considering as options for realtime experiences, they aren’t without their limitations. We suggest evaluating them against the following alternatives to make sure you find the right solution for your needs.
Alternatives to Microsoft Azure Web PubSub
Google Cloud Pub/Sub is a scalable messaging service that can be used to send and receive messages from applications or services.
Azure SignalR is an Azure-hosted, fully managed realtime framework built on top of an open-source software library for Microsoft ASP.NET.
Amazon SNS is an AWS service for designed to distribute notifications from applications to subscribers via SMS, email, etc.
Alternatives to Rails AnyCable
Rails ActionCable is a Ruby on Rails framework for realtime WebSockets communication.
PubNub is a developer API platform that powers the realtime infrastructure in apps to build engaging Virtual Spaces where online communities can connect.
Pusher is a first-generation pub/sub messaging service that provides bi-directional hosted APIs for adding realtime features to applications.
Discover how Microsoft Azure Web PubSub and Rails AnyCable stack up against Ably
Ably is the definitive realtime experience platform of the internet. See how we compare to Microsoft Azure Web PubSub and Rails AnyCable on key dimensions such as core features, pricing, integrations, QoS, performance, and security and compliance.
Try Ably for free to discover the benefits for yourself
Ably has built reliable realtime infrastructure so you don’t have to. On our free plan you benefit from:
- 6M monthly messages
- 200 concurrent channels
- 200 concurrent connections